Take Me, I'm Yours - Squeeze
Stock Number
602517 309838
Label
A&M Records
Country
United States
Format
mastertone/ringback.
Released: 2010-8 -31
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Take Me I'm Yours | 00:00:07 |
2 | Take Me I'm Yours | 00:00:12 |
3 | Take Me I'm Yours | 00:00:15 |
4 | Take Me I'm Yours | 00:00:20 |
5 | Take Me I'm Yours | 00:00:30 |
6 | Take Me I'm Yours | 00:00:45 |
7 | Take Me I'm Yours | 00:01:00 |
8 | Take Me I'm Yours | 00:01:30 |
9 | Take Me I'm Yours | 00:02:00 |
Credit Sort descending | Role |
---|---|
NO CREDITS LISTED |