Sting Compilation Releases
There are 220 compilation releases for Sting. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
543 | Code Word Elvis | A&M Records | Argentina |
1997 In-Store Play Christmas Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00567 | I Saw Three Ships | A&M Records | United States |
A Touch Of Class 1976-1986
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
CLASS1 | Russians | Helicon | Israel |
A Very Special Christmas
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POCM 1501 | Gabriel's Message | A&M Records | Japan | |
393 911 | Gabriel's Message | A&M Records | Portugal | |
PRO 3911 | Gabriel's Message | A&M Records | Canada | |
RMC 53252 | Gabriel's Message | A&M Records | Australia | |
RML 53252 | Gabriel's Message | A&M Records | New Zealand | |
RML 53252 | Gabriel's Message | A&M Records | Australia | |
SP 3911 | Gabriel's Message | A&M Records | Canada | |
SP 3911 | Gabriel's Message | A&M Records | United States | |
UDCD 01-00508 | Gabriel's Message | A&M Records | United States | |
UDCD 508 | Gabriel's Message | A&M Records | United States | |
500.022 | Gabriel's Message | A&M Records | Venezuela | |
28P 31090 | Gabriel's Message | A&M Records | Japan | |
SP 3911 | Gabriel's Message | A&M Records | Barbados | |
SEL RA 374 | Gabriel's Message | A&M Records | South Korea | |
393 911 | Gabriel's Message | A&M Records | Philippines | |
AML 87-1056 | Gabriel's Message | A&M Records | Philippines | |
PCCY 10267 | Gabriel's Message | A&M Records | Japan | |
2420627 | Gabriel's Message | A&M Records | Yugoslavia | |
393 911 | Gabriel's Message | A&M Records | Australia | |
393 911 | Gabriel's Message | A&M Records | Brazil | |
393 911 | Gabriel's Message | A&M Records | Germany | |
393 911 | Gabriel's Message | A&M Records | Uruguay | |
602567 822493 | Gabriel's Message | A&M Records | United States | |
75021 3911 | Gabriel's Message | A&M Records | United States | |
AMA 3911 | Gabriel's Message | A&M Records | Britain | |
AMC 3911 | Gabriel's Message | A&M Records | Britain | |
PCCY 10267 | Gabriel's Message | A&M Records | Japan | |
LPR 73033 | Gabriel's Message | A&M Records | Mexico | |
LP 88042 | Gabriel's Message | A&M Records | Ecuador | |
D32Y 3183 | Gabriel's Message | A&M Records | Japan | |
CDA 3911 | Gabriel's Message | A&M Records | Britain | |
C28Y 3202 | Gabriel's Message | A&M Records | Japan | |
AMLH 63911 | Gabriel's Message | A&M Records | South Africa | |
SP 17505 | Gabriel's Message | A&M Records | United States |
A Very Special Christmas 3
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
7314540764 | I Saw Three Ships | A&M Records | United States | |
31454 0764 | I Saw Three Ships | A&M Records | Britain | |
31454 0764 | I Saw Three Ships | A&M Records | Canada | |
31454 0764 | I Saw Three Ships | A&M Records | United States | |
602567 822752 | I Saw Three Ships | A&M Records | United States | |
POCM 1225 | I Saw Three Ships | A&M Records | Japan |
A Very Special Christmas Essential
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
602537 53908 | I Saw Three Ships | A&M Records | United States | |
602567 832294 | I Saw Three Ships | A&M Records | United States |
A Very Special Christmas Volume 1, Volume 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
602527 504100 | Gabriel's Message | A&M Records | United States | |
602527 504100 | Gabriel's Message (DVD) | A&M Records | United States |
A Very Special Christmas: the Story and the Music
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
602537 539178 | Gabriel's Message | A&M Records | United States |
A&M "Now" & "Then"
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DCI 3053/4 | Russians | A&M Records | Japan |
A&M 50: the Anniversary Collection
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
600753 388723 | If You Love Somebody Set Them Free | A&M Records | United States | |
600753 403655 | If You Love Somebody Set Them Free | A&M Records | Thailand |
A&M CD Club Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
871208 | Be Still My Beating Heart | A&M Records | Canada | |
CD-CLUB | Be Still My Beating Heart | A&M Records | Canada |
A&M CD Super Selection 2000
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DSP 25 | Tutti Frutti | A&M Records | Japan |
A&M Presents CD3
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17543 | Less Is More | A&M Records | United States |
A&M Radio Sampler Vol. 12
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP 120693 | Shape Of My Heart | United StatesA&M Records | ||
COMP 120693 | Demolition Man (soulpower radio without rap) | United StatesA&M Records |
A&M Radio Sampler Volume 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP032293 | If I Every Lose My Faith In You | A&M Records | Canada |
A&M Special Compilation CD
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DAD 1 | The Dream Of the Blue Turtles (From the Album "Bring On the Night") | A&M Records | Japan |
A&Merry Christmas Radio Sampler 1989
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
None 3 | Gabriel's Message | A&M Records | Canada |
Ain't No Man/If I Ever Lose My Faith In You
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
5000 952 | If I Ever Lose My Faith In You | A&M Records | Italy |
Christmas 1994 Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMCD 101794 | Gabriel's Message | A&M Records | Canada |
Christmas Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMCD 110893 | Gabriel's Message | A&M Records | Canada |
College Music Jukebox A&M Presents Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10134 | If You Love Somebody Set Them Free | A&M Records | Japan |
Flying In the Face Of Convention the Sequel
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00294 | I Was Brought to My Senses | A&M Records | United States |
Golden Love Songs Vol. 3
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
397 166 | Someone To Watch Over Me | A&M Records | Indonesia |
ICON a Very Special Christmas
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
602537 538102 | I Saw Three Ships | A&M Records | United States |
Maxi Simple Para Difusion
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
543 | Contraseña Elvis | A&M Records | Argentina |
Monthly Sampler April
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00168 | Someone to Watch Over Me | A&M Records | United States |
Monthly Sampler...March Do Not Take With Other Medications
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00147 | Let Your Soul Be Your Pilot | A&M Records | United States |
Muoio Per Te/House Called Love
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
5000 881 | Muoio Per Te | A&M Records | Italy |
Music Life 40th Anniversary A&M Version
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10116 | If You Love Somebody Set Them Free | A&M Records | Japan |
Pre-Releases Vol. 6
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
IPA 6 | Englishman In New York | A&M Records | Britain |
Promotrilhas
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
2801 744 | Demolition Man | A&M Records | Brazil | |
2801 744 | Demolition Man | A&M Records | Brazil |
Radio Sampler Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP020695 | When We Dance (Classic Radio With Edit) | A&M Records | Canada |
Radio Sampler Vol. 1 January 28, 1991
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP012891 | All This Time (Edit) | A&M Records | Canada |
Radio Sampler Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP031395 | This Cowboy Song (Single Reggae Mix) | A&M Records | Canada |
Radio Sampler Vol. 4
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP041591 | Why Should I Cry For You? | A&M Records | Canada |
Radio Sampler Vol. 7
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP 081296 | I'm So Happy I Can't Stop Crying | A&M Records | Canada |
Radio Sampler Volume 4
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP 041591 | Why Should I Cry For You? | A&M Records | Canada |
Radio Sampler Volume 7
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP 012494 | When We Dance (Edit) | A&M Records | Canada | CD album |
COMP102494 | When We Dance (Edit) | A&M Records | Canada |
Ring In the New Year
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 8069 | Twenty Five To Midnight | A&M Records | Germany |
Roxanne '97/All This Time/Spirits In the Material World/Fortress Around Your Heart
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31458 2423 | Roxanne '97 (Puff Daddy Remix) | A&M Records | Germany | |
31458 2423 | All This Time | A&M Records | Germany |
Roxanne '97/Roxanne
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
3707 | Roxanne '97 (Puff Daddy remix) | A&M Records | France |
Roxanne '97/Walking On the Moon
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMPMDJ 110 | Roxanne '97 (Puff Daddy Remix) | AM:PM | Britain | |
POCM 1240 | Roxanne '97 | A&M Records | Japan |
Slammin'
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SLACC 1 | Englishman In New York | A&M Records | Britain | |
SLADD 1 | Englishman In New York | A&M Records | Britain | |
SLAMM 1 | Englishman In New York | A&M Records | Britain |
Special DJ Copy
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
B 1098 | If You Love Somebody Set Them Free | A&M Records | Japan | |
B 1098 | Russians | A&M Records | Japan | |
B 1098 | Moon Over Bourbon Street | A&M Records | Japan | |
B 1098 | Bring On the Night/When the World Is Running Down (live) | A&M Records | Japan |
Springloaded
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMCD061096 | You Still Touch Me | A&M Records | Canada |
Star/I Was Brought to My Senses
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMCDP 499 | I Was Brought to My Senses (edit) | A&M Records | Mexico |
The Last Record Album
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17741 | Be Still My Beating Heart | A&M Records | United States |
The Very Best Of Sting & the Police
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0428 | Englishman in New York (an) | A&M Records | Germany | |
STARCD 6737 | Englishman in New York (an) | A&M Records | South Africa | |
31454 0428 | Englishman in New York (an) | A&M Records | Singapore | |
STPOL 1 | Englishman in New York (an) | A&M Records | Britain | |
STARCD 6358 | Englishman in New York (an) | A&M Records | South Africa | |
31454 0428 | Englishman in New York (an) | A&M Records | Britain | |
31454 0428 | Englishman in New York (an) | A&M Records | Malaysia | |
31454 0428 | Englishman in New York (an) | A&M Records | United States | |
UICY 8175 | Englishman in New York (an) | A&M Records | Japan | |
UICZ 1058 | Englishman in New York (an) | A&M Records | Japan | |
31454 0428 | Englishman in New York (an) | A&M Records | France | |
31454 0428 | Englishman in New York (an) | A&M Records | Thailand | |
31454 0428 | Englishman in New York (an) | A&M Records | Poland | |
STPOL 1 | Seven Days | A&M Records | Britain | |
UICY 8175 | Seven Days | A&M Records | Japan | |
STING-1 | Englishman in New York (an) | A&M Records | Spain | |
STARCD 6737 | Seven Days | A&M Records | South Africa | |
STARCD 6358 | Seven Days | A&M Records | South Africa | |
UICZ 1058 | Seven Days | A&M Records | Japan | |
31454 0428 | Seven Days | A&M Records | Britain | |
31454 0428 | Seven Days | A&M Records | United States | |
31454 0428 | Seven Days | A&M Records | Singapore | |
31454 0428 | Seven Days | A&M Records | Poland | |
31454 0428 | Seven Days | A&M Records | Germany | |
31454 0428 | Seven Days | A&M Records | France | |
31454 0428 | Seven Days | A&M Records | Thailand | |
31454 0428 | Seven Days | A&M Records | Malaysia | |
31454 0428 | Fields Of Gold | A&M Records | Britain | |
STPOL 1 | Fields Of Gold | A&M Records | Britain | |
STARCD 6737 | Fields Of Gold | A&M Records | South Africa | |
31454 0428 | Fields Of Gold | A&M Records | Germany | |
UICY 8175 | Fields Of Gold | A&M Records | Japan | |
STARCD 6358 | Fields Of Gold | A&M Records | South Africa | |
UICZ 1058 | Fields Of Gold | A&M Records | Japan | |
31454 0428 | Fields Of Gold | A&M Records | France | |
31454 0428 | Fields Of Gold | A&M Records | United States | |
31454 0428 | Fields Of Gold | A&M Records | Thailand | |
31454 0428 | Fields Of Gold | A&M Records | Malaysia | |
31454 0428 | Fields Of Gold | A&M Records | Singapore | |
31454 0428 | Fields Of Gold | A&M Records | Poland | |
31454 0428 | Fragile | A&M Records | United States | |
STPOL 1 | Fragile | A&M Records | Britain | |
STARCD 6358 | Fragile | A&M Records | South Africa | |
31454 0428 | Fragile | A&M Records | Singapore | |
STARCD 6737 | Fragile | A&M Records | South Africa | |
31454 0428 | Fragile | A&M Records | Poland | |
UICZ 1058 | Fragile | A&M Records | Japan | |
31454 0428 | Fragile | A&M Records | Britain | |
31454 0428 | Fragile | A&M Records | Germany | |
31454 0428 | Fragile | A&M Records | Thailand | |
31454 0428 | Fragile | A&M Records | France | |
31454 0428 | Fragile | A&M Records | Malaysia | |
UICY 8175 | Fragile | A&M Records | Japan | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | Malaysia | |
STARCD 6358 | If You Love Somebody Set Them Free | A&M Records | South Africa | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | Poland | |
STARCD 6737 | If You Love Somebody Set Them Free | A&M Records | South Africa | |
STPOL 1 | If You Love Somebody Set Them Free | A&M Records | Britain | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | Germany | |
UICY 8175 | If You Love Somebody Set Them Free | A&M Records | Japan | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | France | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | Britain | |
UICZ 1058 | If You Love Somebody Set Them Free | A&M Records | Japan | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | Singapore | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | United States | |
31454 0428 | If You Love Somebody Set Them Free | A&M Records | Thailand | |
UICY 8175 | Let Your Soul Be Your Pilot (edit) | A&M Records | Japan | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | France | |
STPOL 1 | Let Your Soul Be Your Pilot (edit) | A&M Records | Britain | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | Malaysia | |
UICZ 1058 | Let Your Soul Be Your Pilot (edit) | A&M Records | Japan | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | Thailand | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | Poland | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | United States | |
STARCD 6737 | Let Your Soul Be Your Pilot (edit) | A&M Records | South Africa | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | Britain | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | Singapore | |
31454 0428 | Let Your Soul Be Your Pilot (edit) | A&M Records | Germany | |
STARCD 6358 | Let Your Soul Be Your Pilot (edit) | A&M Records | South Africa | |
31454 0428 | Russians | A&M Records | Poland | |
31454 0428 | Russians | A&M Records | Thailand | |
31454 0428 | Russians | A&M Records | United States | |
31454 0428 | Russians | A&M Records | Singapore | |
UICZ 1058 | Russians | A&M Records | Japan | |
31454 0428 | Russians | A&M Records | Germany | |
31454 0428 | Russians | A&M Records | Britain | |
UICY 8175 | Russians | A&M Records | Japan | |
31454 0428 | Russians | A&M Records | Malaysia | |
31454 0428 | Russians | A&M Records | France | |
STPOL 1 | Russians | A&M Records | Britain | |
STARCD 6737 | Russians | A&M Records | South Africa | |
STARCD 6358 | Russians | A&M Records | South Africa | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | Malaysia | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | France | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | Thailand | |
STARCD 6737 | If I Ever Lose My Faith in You | A&M Records | South Africa | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | United States | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | Singapore | |
UICZ 1058 | If I Ever Lose My Faith in You | A&M Records | Japan | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | Poland | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | Germany | |
STPOL 1 | If I Ever Lose My Faith in You | A&M Records | Britain | |
31454 0428 | If I Ever Lose My Faith in You | A&M Records | Britain | |
UICY 8175 | If I Ever Lose My Faith in You | A&M Records | Japan | |
STARCD 6358 | If I Ever Lose My Faith in You | A&M Records | South Africa | |
31454 0428 | When We Dance (edit) | A&M Records | Poland | |
31454 0428 | When We Dance (edit) | A&M Records | Malaysia | |
31454 0428 | When We Dance (edit) | A&M Records | Singapore | |
31454 0428 | When We Dance (edit) | A&M Records | United States | |
31454 0428 | When We Dance (edit) | A&M Records | Germany | |
31454 0428 | When We Dance (edit) | A&M Records | Thailand | |
UICZ 1058 | When We Dance (edit) | A&M Records | Japan | |
STARCD 6737 | When We Dance (edit) | A&M Records | South Africa | |
UICY 8175 | When We Dance (edit) | A&M Records | Japan | |
31454 0428 | When We Dance (edit) | A&M Records | Britain | |
STPOL 1 | When We Dance (edit) | A&M Records | Britain | |
STARCD 6358 | When We Dance (edit) | A&M Records | South Africa | |
31454 0428 | When We Dance (edit) | A&M Records | France |
The Very Best Of Sting/The Police
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
STPOL 2 | If I Ever Lose My Faith In You | A&M Records | Britain | |
STPOL 2 | If You Love Somebody Set Them Free | A&M Records | Britain |
Walking On the Moon
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31458 8555 | Walking On the Moon (roger Sanchez EVA radio edit) | A&M Records | Britain |