Sting Discography
There are 1419 recordings for Sting. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
...All This Time
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 315627 | Argentina | A&M Records | CD album | 2001 |
606949 315627 | Australia | A&M Records | CD album, cassette album | 2001-11-5 |
606949 315627 | Brazil | A&M Records | CD album | 2002 |
606949 315627 | Britain | A&M Records | CD album, cassette album | 2001-11-5 |
606949 318024 | Britain | A&M Records | CD album | 2001-11-5 |
606949 316921 | Canada | A&M Records | CD album | 2001-12-4 |
606949 315627 | Colombia | A&M Records | CD album | 2001 |
606949 315627 | France | A&M Records | CD album | 2001-11-5 |
606949 315627 | Germany | A&M Records | CD album | 2001-11-5 |
600753 997543 | Hong Kong | A&M Records | CD album | 2024 |
606949 315641 | Indonesia | A&M Records | cassette album | 2001 |
606949 315627 | Indonesia | A&M Records | CD album | 2001 |
606949 315627 | Israel | A&M Records | CD album | 2001 |
PCCY 10192 | Japan | A&M Records | CD single | 1991-4-21 |
UICY 90029 | Japan | A&M Records | CD album | 2005-9-21 |
UICY 91246 | Japan | A&M Records | CD album | 2008-12-3 |
731449 315645 | Lebanon | A&M Records | cassette album | 2001 |
606949 315627 | Netherlands | A&M Records | CD album | 2001-11-5 |
606949 315627 | New Zealand | A&M Records | CD album, cassette album | 2001-11-5 |
493 156 | Poland | A&M Records | cassette album | 2001 |
STARCD 6682 | South Africa | A&M Records | CD album | 2003 |
SSTARCD 6682 | South Africa | A&M Records | CD album | 2001 |
606949 315627 | Spain | A&M Records | CD album | 2001-11-5 |
606949 315627 | Taiwan | A&M Records | CD album | |
606949 316921 | United States | A&M Records | CD album, eAlbum | 2001-11-20 |
STAVD 1 | United States | A&M Records | CD album | 2001 |
606949 316945 | United States | A&M Records | cassette album | 2001-11-20 |
AMRF 10606 | United States | A&M Records | CD album | 2001 |
...All This Time Sampler
Stock | Country | Label | Format | Released |
---|---|---|---|---|
STING02#1 | Spain | A&M Records | CD single |
...Nada Como el Sol
Stock | Country | Label | Format | Released |
---|---|---|---|---|
24316 | Argentina | A&M Records | 12-inch | 1988 |
29079/80 | Argentina | A&M Records | vinyl album | |
393 295 | Argentina | A&M Records | vinyl album, cassette album | 1988 |
64316 | Argentina | A&M Records | cassette album | 1988 |
393 295 | Australia | A&M Records | CD album | 1990-11-1 |
USA/AML 65-11 | Bolivia | A&M Records | vinyl album | 1988 |
AML 65-11 | Bolivia | A&M Records | vinyl album | 1988 |
393 295 | Brazil | A&M Records | 12-inch | 1988 |
393 295 | Britain | A&M Records | CD album | 1988 |
SP 79805 | Canada | A&M Records | vinyl album, cassette album, CD album | 1988-2-16 |
SP 079805 | Canada | A&M Records | CD single, 12-inch | 1988 |
185225 | Chile | A&M Records | cassette album | 1988 |
LP 88048 | Ecuador | A&M Records | vinyl album | 1987 |
393 295 | Germany | A&M Records | vinyl album, CD album, cassette album | 1988-2-10 |
393 295 | Indonesia | A&M Records | cassette single | 1988 |
393 295 | Italy | A&M Records | 12-inch, cassette single | 1988 |
POCM 1830 | Japan | A&M Records | CD album | 1993-2-28 |
C18Y 3235 | Japan | A&M Records | 12-inch | 1988-5-21 |
UICY 2048 | Japan | A&M Records | CD album | |
LPM 72001 | Mexico | A&M Records | vinyl album | 1988 |
MCM 72001 | Mexico | A&M Records | cassette album | |
LPM 72001 | Mexico | A&M Records | vinyl album, cassette album, CD album | 1988 |
393 295 | Netherlands | A&M Records | CD album | 1988-2-10 |
393 295 | Portugal | A&M Records | vinyl album | 1988 |
393 295 | South Korea | A&M Records | vinyl album | 1988 |
393 295 | Uruguay | A&M Records | 12-inch | 1988 |
222232 | Yugoslavia | A&M Records | 12-inch | 1989 |
...Nada Como el Sol Selecciones Especiales en Espanol y Portugues
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 3295 | United States | A&M Records | CD album, cassette album | 1990 |
SP 3295 | United States | A&M Records | vinyl album, CD album, cassette album | 1988-2-16 |
...Nada Como el Sol/Mariposa Libre/Fragil/Si Estamos Juntos/Ellas Danzan Solas/Fragilidad
Stock | Country | Label | Format | Released |
---|---|---|---|---|
393 295 | Spain | A&M Records | 12-inch | 1988 |
...Nothing Like the Sun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
396 940 | Argentina | A&M Records | vinyl album, cassette album | 1987 |
79079 | Argentina | A&M Records | cassette album | 1987 |
393 912 | Argentina | A&M Records | CD album | |
RMC 53243 | Australia | A&M Records | cassette album | 1987 |
31454 0993 | Australia | A&M Records | CD album | 1998-12-7 |
393 912 | Australia | A&M Records | CD album | |
RML 53243-4 | Australia | A&M Records | vinyl album | 1987 |
396 941 | Brazil | A&M Records | vinyl album, CD album, cassette album | 1987 |
AMA 6402 | Britain | A&M Records | vinyl album | 1987 |
396 402 | Britain | A&M Records | CD album | |
31454 0993 | Britain | A&M Records | CD album | |
CDA 6402 | Britain | A&M Records | CD album | 1987 |
AMC 6402 | Britain | A&M Records | cassette album | 1987-10-7 |
SP 6402 | Canada | A&M Records | vinyl album, CD album, cassette album | 1987 |
18225 | Chile | A&M Records | cassette album | 1987 |
393 912 | China | A&M Records | CD album | 1997 |
396 940 | Colombia | A&M Records | vinyl album | 1988 |
LP 88044 | Ecuador | A&M Records | vinyl album | 1987 |
CASS 88044 | Ecuador | A&M Records | cassette album | |
393 912 | France | A&M Records | Vinyl album, CD album | 1987 |
393 912 | Germany | A&M Records | vinyl album, CD album, cassette album | 1987 |
CDA 6402 | Germany | A&M Records | CD album | 1987 |
31454 0993 | Germany | A&M Records | CD album | |
600753 39543 | Greece | A&M Records | CD album | 2012-6-24 |
SLPXL 37175/76 | Hungary | A&M Records | vinyl album | |
6402-1 | India | A&M Records | vinyl album | |
393 912 | Indonesia | A&M Records | cassette album | 1987 |
CDA 6402 | Israel | A&M Records | CD album | 1989 |
SP 6402 | Israel | A&M Records | vinyl album | 1987 |
393 912 | Israel | A&M Records | CD album | |
393 912 | Italy | A&M Records | vinyl album, cassette album | 1987 |
UICY 94306 | Japan | A&M Records | CD album | 2010-4-3 |
PCCY 10274 | Japan | A&M Records | CD album | 1991-11-21 |
UICY 6581 | Japan | A&M Records | CD album | 2006-11-22 |
UICY 2043 | Japan | A&M Records | CD album | 1999 |
C28Y 3203 | Japan | A&M Records | vinyl album | 1987-10-15 |
POCM 2087 | Japan | A&M Records | CD album | 1998-11-26 |
POCM 1826 | Japan | A&M Records | CD album | 1993-2-28 |
35P 31091 | Japan | A&M Records | cassette album | 1987 |
C25Y 3202 | Japan | A&M Records | vinyl album | 1987 |
C35Y 3203 | Japan | A&M Records | vinyl album, CD album | 1987 |
UICY 90744 | Japan | A&M Records | CD album | 2008 |
UICY 20213 | Japan | A&M Records | CD album | 2011-11-9 |
D35Y 3184 | Japan | A&M Records | CD album | 1987-10-15 |
UICY 78280 | Japan | A&M Records | CD album | 2017-5-24 |
UICY 91412 | Japan | A&M Records | CD album | 2009-6-24 |
D25Y 3220 | Japan | A&M Records | CD album | 1988 |
MCE 73038 | Mexico | A&M Records | cassette album | 1987 |
CDEPR 1043 | Mexico | A&M Records | CD album | 1987 |
31454 0993 | Mexico | A&M Records | CD album | |
LPR 73038 | Mexico | A&M Records | vinyl album | 1987 |
31454 0993 | Netherlands | A&M Records | CD album | |
393 912 | Netherlands | A&M Records | CD album | |
RML 53243-4 | New Zealand | A&M Records | vinyl album | 1987 |
CN-PAM 3939124 | Peru | A&M Records | cassette album | 1998 |
AML 87-1057 | Philippines | A&M Records | vinyl album | 1987 |
SX 2670/71 | Poland | A&M Records | vinyl album | 1988 |
393 912 | Portugal | A&M Records | CD album | |
DARCD 3012 | South Africa | A&M Records | CD album | 1991-10-23 |
STARCD 6577 | South Africa | A&M Records | CD album | 2000 |
DARL 3012 | South Africa | A&M Records | vinyl album | 1991-10-23 |
ZCAM 66402 | South Africa | A&M Records | cassette album | 1987 |
AMLH 66402 | South Africa | A&M Records | vinyl album | 1987 |
DA 0053 | South Korea | A&M Records | CD album | 1992 |
393 912 | South Korea | A&M Records | CD album | 1987 |
SP 6402 | South Korea | A&M Records | vinyl album | 1987 |
82839 39122 | South Korea | A&M Records | CD album | 1991 |
393 912 | Spain | A&M Records | CD album | |
AMA 6402 | Turkey | A&M Records | vinyl album, cassette album | 1989 |
82839391214 | United States | A&M Records | vinyl album | 2016-9-30 |
UDCD 546 | United States | A&M Records | CD album | 1991-4 |
SP 6402 | United States | A&M Records | vinyl album, CD album, cassette album | 1987-10-5 |
75021 6402 | United States | A&M Records | vinyl album, CD album, cassette album | 1990 |
69286 010632 | United States | A&M Records | CD album | 2000 |
31454 0993 | United States | A&M Records | CD album | 1998-11-2 |
602445 937400 | United States | A&M Records | eAlbum | 2022-10-13 |
396 940 | Uruguay | A&M Records | vinyl album | 1987 |
500.019 | Venezuela | A&M Records | vinyl album | 1987 |
5722446 | Yugoslavia | A&M Records | cassette album | 1987 |
2420635 | Yugoslavia | A&M Records | vinyl album | 1987 |
AMLH 66402 | Zimbabwe | A&M Records | vinyl album | 1987 |
08:00:00 AM
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1679 | Britain | A&M Records | CD single |
25 Years
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 835044 | Canada | A&M Records | CD album | 2011-10-20 |
UICY 91792 | Japan | A&M Records | CD album | 2011-10-26 |
602527 760223 | United States | A&M Records | CD album, eAlbum | 2011-9-27 |
602567 849346 | United States | A&M Records | eAlbum | 2018-8-17 |
602527 760230 | United States | A&M Records | eAlbum | 2011-9-27 |
50000
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602557 148626 | United States | A&M Records | mastertone/ringback | 2016-9-23 |
602557 608762 | United States | A&M Records | eSingle | 2017-4-14 |
602557 534245 | United States | A&M Records | eSingle | 2017-4-14 |
57th & 9th
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602557 174502 | Argentina | A&M Records | CD album | 2016-11-11 |
602557 174496 | Australia | A&M Records | CD album | 2016-11-11 |
602557 174502 | Brazil | A&M Records | CD album | 2016-11-11 |
602557 117745 | Britain | A&M Records | vinyl album | 2016-11-11 |
602557 174496 | Britain | A&M Records | CD album | 2016-11-11 |
602557 174496 | Canada | A&M Records | CD album | 2016-11-11 |
602557 174502 | Canada | A&M Records | CD album | 2016-11-11 |
602557 174496 | France | A&M Records | CD album | 2016-11-11 |
602557 117745 | France | A&M Records | vinyl album | 2016-11-11 |
602557 174502 | France | A&M Records | CD album | 2016-11-11 |
602557 117745 | Germany | A&M Records | vinyl album | 2016-11-11 |
602557 174502 | Germany | A&M Records | CD album | 2016-11-11 |
602557 174496 | Indonesia | A&M Records | CD album | 2016-11-11 |
UICA 1067 | Japan | A&M Records | CD album | 2016-11-11 |
UICA 1068 | Japan | A&M Records | CD album | 2016-11-11 |
UICA 9036 | Japan | A&M Records | CD album | 2017-5-24 |
UICA 9036 | Japan | A&M Records | CD album | 2017-5-24 |
602557 174496 | Malaysia | A&M Records | CD album | 2016-11-11 |
602557 174502 | Mexico | A&M Records | CD album | 2016-11-11 |
602557 194616 | Poland | A&M Records | CD album | 2016-11-11 |
602557 174502 | Taiwan | A&M Records | CD album | 2016-11-11 |
602557 174502 | United States | A&M Records | CD album | 2016-11-11 |
602557 215496 | United States | A&M Records | eAlbum | 2016-11-11 |
602557 174519 | United States | A&M Records | CD album | 2016-11-11 |
602557 117745 | United States | A&M Records | vinyl album | 2016-11-11 |
602557 174496 | United States | A&M Records | CD album | 2016-11-11 |
Acoustic Live
Stock | Country | Label | Format | Released |
---|---|---|---|---|
PCCY 10269 | Japan | A&M Records | CD album | 1991-11-21 |
Acoustic Live In Newcastle
Stock | Country | Label | Format | Released |
---|---|---|---|---|
397 169 | Britain | A&M Records | CD album | 1991 |
397 171 | Britain | A&M Records | CD album | 1991-11 |
397 171 | Germany | A&M Records | CD album | 1991-11 |
PCCY 10281 | Japan | A&M Records | CD album, cassette album | 1992-1-21 |
After the Rain Has Fallen
Stock | Country | Label | Format | Released |
---|---|---|---|---|
RCD 1 | Britain | A&M Records | CD single | |
606949 732523 | Britain | A&M Records | CD single | 2000 |
STINGRCD 1 | Britain | A&M Records | CD single | 2000 |
606949 732745 | Britain | A&M Records | cassette single | 2000-4-10 |
RCD 2 | Britain | A&M Records | CD single | |
606949 732325 | France | A&M Records | CD single | 2000-4 |
MAXCD 231 | South Africa | A&M Records | CD single | 2000 |
STING 1 | Spain | A&M Records | CD single | 1999 |
AMRR 10288 | United States | A&M Records | CD single | 2000 |
AMRR 10318 | United States | A&M Records | CD single | 2001 |
AMRR 10181 | United States | A&M Records | CD single | 2000 |
All This Time
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 614 | Australia | A&M Records | CD single, 7-inch, 12-inch | 1990 |
2801 479 | Brazil | A&M Records | 12-inch | 1990 |
AMCD 713 | Britain | A&M Records | CD single | 1991 |
75021 2354 | Canada | A&M Records | CD single | |
5000 873 | Italy | A&M Records | 7-inch | 1991 |
UICA 2002 | Japan | A&M Records | CD album | 2001-10-31 |
UICY 2424 | Japan | A&M Records | CD album | 2003-11-21 |
602508 078187 | United States | A&M Records | eAlbum | 2019-7-19 |
75021 7486 | United States | A&M Records | CD single, cassette single | 1991 |
602517 624917 | United States | A&M Records | mastertone/ringback | 2008-1-18 |
All This Time/Be Still My Beating Heart
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8722 | United States | A&M Records | 7-inch |
All This Time/I Miss You Kate
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 614 | Britain | A&M Records | 7-inch | 1990 |
AMMC 713 | Britain | A&M Records | cassette single | 1990 |
AM 713 | Britain | A&M Records | 7-inch | 1990-12 |
75021 1541 | Canada | A&M Records | 7-inch, cassette single | 1991 |
390 614 | France | A&M Records | 7-inch | 1991 |
PCDY 10023 | Japan | A&M Records | CD single | 1991-1-21 |
AM 9002 | Philippines | A&M Records | 7-inch | 1990 |
390 614 | Spain | A&M Records | 7-inch | 1990 |
390 614 | Spain | A&M Records | 7-inch | 1990 |
75021 1541 | United States | A&M Records | 7-inch | 1991 |
All This Time/I Miss You Kate/King Of Pain
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 713 | Britain | A&M Records | 12-inch | 1990 |
AMCDR 713 | Britain | A&M Records | CD single | 1990 |
390 614 | Germany | A&M Records | CD single, 7-inch, 12-inch | 1991 |
390 614 | Netherlands | A&M Records | 12-inch | |
75021 2354 | United States | A&M Records | CD single | 1991 |
At the Movies
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICA 4001 | Japan | A&M Records | CD album | 2005-3-23 |
POCM 1553 | Japan | A&M Records | CD album | 1997-11-6 |
31454 0810 | South Korea | A&M Records | CD album |
August Winds
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602537 566570 | United States | A&M Records | mastertone/ringback | 2013-9-24 |
Ballad Of the Great Eastern
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602537 566976 | United States | A&M Records | mastertone/ringback | 2013-9-24 |
Be Still My Beating Heart
Stock | Country | Label | Format | Released |
---|---|---|---|---|
7Y 3075 | Japan | A&M Records | 7-inch | 1987 |
PR 116 | Japan | A&M Records | 7-inch | |
602498 790922 | United States | A&M Records | mastertone/ringback | 2006-9-28 |
SP 17526 | United States | A&M Records | 12-inch | 1987 |
SP 17529 | United States | A&M Records | CD single | 1988 |
Be Still My Beating Heart/Ghost In the Strand
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 480 | Australia | A&M Records | 7-inch | 1987 |
AM 2992 | Canada | A&M Records | 7-inch, cassette single | 1987-12 |
K 480 | New Zealand | A&M Records | 7-inch | 1987 |
AMRS 1547 | South Africa | A&M Records | 7-inch | 1987 |
2992 | United States | A&M Records | 7-inch | 1987 |
Be Still My Beating Heart/We'll Be Together
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 328 | Guatemala | A&M Records | 7-inch | 1987 |
Best For D.J.
Stock | Country | Label | Format | Released |
---|---|---|---|---|
DCI 3084 | Japan | A&M Records | CD album | 1993 |
Best Of Sting 1984-1994/Fields Of Gold
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICY 90829 | Japan | A&M Records | CD album | 2008-5-28 |
UICY 6024 | Japan | A&M Records | CD album | 2007-3-7 |
Brand New Day
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 042523 | Argentina | A&M Records | CD album | 1999 |
606949 042547 | Argentina | A&M Records | cassette album | 1999 |
606949 042547 | Australia | A&M Records | cassette album | 2002-3-13 |
606949 042523 | Australia | A&M Records | CD album | 2002-4-18 |
602498 622353 | Australia | A&M Records | CD single | 2004-7-5 |
606949 045029 | Australia | A&M Records | CD album | 1999-9-27 |
606949 045128 | Australia | A&M Records | CD album | 1999-9-27 |
2802 404 | Brazil | A&M Records | CD single | 1999 |
606949 716321 | Britain | A&M Records | CD single | |
606949 045128 | Britain | A&M Records | CD album | 1999-9-27 |
606949 042523 | Britain | A&M Records | CD album | 1999-9-27 |
606949 715229 | Britain | A&M Records | eSingle | 1999 |
602949 715229 | Britain | A&M Records | CD single | 1999 |
606949 711320 | Britain | A&M Records | CD single | 1999 |