Squeeze Discography
There are 470 recordings for Squeeze. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Hits Of the Year/Fortnight Saga
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2776 | United States | A&M Records | 7-inch | 1985 |
Hourglass
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMDJ 400 | Britain | A&M Records | 7-inch | 1987 |
Hourglass/Pulling Mussels (From the Shell)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8708 | United States | A&M Records | 7-inch |
Hourglass/Splitting Into Three/Wedding Bells
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 200 | Britain | A&M Records | 12-inch | 1987 |
AMY 400 | Britain | A&M Records | 12-inch | 1987 |
392 236 | Germany | A&M Records | 12-inch | 1987 |
Hourglass/Wedding Bells
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 387 | Australia | A&M Records | 7-inch | 1987 |
AM 400 | Britain | A&M Records | 7-inch | 1987-7 |
AM 2967 | Canada | A&M Records | 7-inch | 1987 |
AM 400 B | Canada | A&M Records | 7-inch | 1987 |
390 236 | France | A&M Records | 7-inch | 1987 |
390 236 | Germany | A&M Records | 7-inch, 12-inch | 1987 |
7Y 3066 | Japan | A&M Records | 7-inch | 1987-11-21 |
K 387 | New Zealand | A&M Records | 7-inch | 1987 |
AM 87-064 | Philippines | A&M Records | 7-inch | 1987 |
390 236 | Portugal | A&M Records | 7-inch | 1987 |
2967 | United States | A&M Records | 7-inch | 1987 |
I'm Home Tonight
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAMP 17 | Britain | A&M Records | 7-inch |
I've Returned/I Can't Hold On/Black Coffee In Bed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17193 | United States | A&M Records | 12-inch | 1982 |
I've Returned/When the Hangover Strikes
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 9233 | Germany | A&M Records | 7-inch | |
AMS 9233 | Netherlands | A&M Records | 7-inch | 1982 |
2413 | United States | A&M Records | 7-inch | 1982 |
If I Didn't Love You/Another Nail In My Heart
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1616 | United States | A&M Records | 7-inch | 1980 |
If I Didn't Love You/Pretty One
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2229 | United States | A&M Records | 7-inch | 1980 |
If It's Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDEE 530 | Britain | A&M Records | CD single | 1989-9 |
SP 17884 | United States | A&M Records | CD single | 1989 |
If It's Love/Frank's Bag
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 530 | Britain | A&M Records | 7-inch | 1989-9 |
390 459 | Germany | A&M Records | 7-inch | 1989 |
AM 1457 | United States | A&M Records | 7-inch, cassette single | 1989 |
If It's Love/Frank's Bag/Vanity Fair
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 530 | Britain | A&M Records | 12-inch | 1989-9 |
Is That Love/Trust
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 8129 | Britain | A&M Records | 7-inch | 1981-5-1 |
AMS 9132 | Netherlands | A&M Records | 7-inch | 1981-7 |
1PAMS 8129 H | Portugal | A&M Records | 7-inch | 1981-8 |
AMS 9132 | Spain | A&M Records | 7-inch | 1981 |
It's Over
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0507 | Britain | A&M Records | CD single | 1994-2 |
31458 0507 | United States | A&M Records | CD single | 1993 |
It's Over/Is That Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0506 | Britain | A&M Records | cassette single, 7-inch | 1994-2-28 |
King George Street/Loves Crashing Waves
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 306 | Britain | A&M Records | 7-inch | 1986-4 |
King George Street/Loves Crashing Waves/Up the Junction
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 306 | Britain | A&M Records | 12-inch | 1986-4 |
Labelled With Love/Squabs On Forty Fab
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8569 | Australia | A&M Records | 7-inch | 1981 |
AMS 8166 | Britain | A&M Records | 7-inch | 1981-9-25 |
AMS 8166 | Canada | A&M Records | 7-inch | 1981 |
AMS 9181 | Netherlands | A&M Records | 7-inch | 1981 |
K 8569 | New Zealand | A&M Records | 7-inch | 1981 |
AMS 9181 | Spain | A&M Records | 7-inch | 1981 |
Last Time Forever/Rock 'N Roll (That's)/Proxy Rock/The Practising Clarinet)/Spideey Goes to Tobago/Who Wants to Be a Legionaire?
Stock | Country | Label | Format | Released |
---|---|---|---|---|
392 021 | Germany | A&M Records | 12-inch | 1985 |
Last Time Forever/Suites From Five Strangers
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 9677 | Australia | A&M Records | 7-inch | 1985 |
AMY 255 | Britain | A&M Records | 12-inch | 1985 |
AM 255 | Britain | A&M Records | 7-inch | 1985-6 |
390 021 | Germany | A&M Records | 7-inch | 1985 |
Live At the Royal Albert Hall
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 1204 | Japan | A&M Records | CD album | 1997-3-12 |
Love Circles
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDEE 535 | Britain | A&M Records | CD single | 1989-1 |
Love Circles/Red Light
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 535 | Britain | A&M Records | 7-inch | 1990-1-15 |
Love Circles/Red Light/Who's That
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 535 | Britain | A&M Records | 12-inch | 1989-1-15 |
Loving You Tonight
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0413 | Britain | A&M Records | CD single | 1993 |
31458 0412 | Britain | A&M Records | cassette single, 7-inch, 12-inch | 1993-10 |
AMCDDJ 413 | Britain | A&M Records | CD single | 1993-10 |
31458 8230 | United States | A&M Records | CD single | 1993 |
Loving You Tonight/Tempted/Third Rail
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0413 | Britain | A&M Records | CD single, 12-inch | 1993-10 |
Messed Around
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2377 | Canada | A&M Records | 7-inch |
Messed Around/Yap, Yap, Yap
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMRS 1372 | South Africa | A&M Records | 7-inch | 1982 |
2377 | United States | A&M Records | 7-inch | 1981 |
No Place Like Home/Fortnight Saga
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 277 | Britain | A&M Records | 7-inch | 1985-9 |
No Place Like Home/Last Time Forever/Fortnight Saga
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 277 | Britain | A&M Records | 12-inch | 1985-9 |
Pulling Mussels (from the Shell)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 2610 | United States | A&M Records | CD single | 1998-5-12 |
602498 416389 | United States | A&M Records | mastertone/ringback | 2007-5-17 |
Pulling Mussels (from the Shell)/Cool For Cats
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1404 | United States | A&M Records | CD single | 1996-3-5 |
Pulling Mussels (from the Shell)/Pretty One
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2247 | United States | A&M Records | 7-inch | 1980 |
Pulling Mussels (from the Shell)/What the Butler Saw
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7920 | Australia | A&M Records | 7-inch | 1980-6 |
AMS 7523 | Britain | A&M Records | 7-inch | 1980-5-1 |
AM 2247 | Canada | A&M Records | 7-inch | 1980-6-11 |
AMS 7670 | France | A&M Records | 7-inch | 1980 |
AMS 7670 | Italy | A&M Records | 7-inch | 1980-10-6 |
AMS 7670 | Netherlands | A&M Records | 7-inch | 1980-9 |
K 7920 | New Zealand | A&M Records | 7-inch | 1980 |
Ridiculous
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0440 | Britain | A&M Records | CD album, cassette album | 1995-11-3 |
31454 0440 | Indonesia | A&M Records | cassette album | 1995 |
POCM 1149 | Japan | A&M Records | CD album | 1995-12-10 |
31454 0440 | Malaysia | A&M Records | cassette album | 1995 |
Singles 45's and Under
Stock | Country | Label | Format | Released |
---|---|---|---|---|
C 37955 | Australia | A&M Records | cassette album | |
L 37955 | Australia | A&M Records | vinyl album | |
394 922 | Australia | A&M Records | vinyl album, CD album, cassette album | |
398 552 | Britain | A&M Records | vinyl album, cassette album | |
CAM 68552 | Britain | A&M Records | cassette album | 1982-11-1 |
AMLH 68552 | Britain | A&M Records | vinyl album | 1982-10-29 |
CDA 64922 | Britain | A&M Records | CD album | 1984-12 |
394 922 | Britain | A&M Records | CD album | |
AMS 8269 | Britain | A&M Records | 7-inch | 1982 |
VPCD 4922 | Canada | A&M Records | CD album | |
SP 4922 | Canada | A&M Records | vinyl album, CD album, cassette album | 1982 |
394 922 | France | A&M Records | CD album | |
394 922 | Germany | A&M Records | vinyl album, CD album | |
AMLH 68552 | Netherlands | A&M Records | vinyl album | 1982 |
AMLH 68552 | Portugal | A&M Records | vinyl album | 1982 |
AMLS 68552 | South Africa | A&M Records | vinyl album | |
AMLH 68552 | Spain | A&M Records | vinyl album | 1982 |
SP 4922 | United States | A&M Records | vinyl album, CD album, cassette album | 1982-11-15 |
602567 822530 | United States | A&M Records | eAlbum | 2018-9-7 |
75021 3338 | United States | A&M Records | CD album, cassette album | 1990 |
75021333826 | United States | A&M Records | CD album | 2006-7-25 |
Singles 45's and Under/Babylon and On
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMC 24111 | Britain | A&M Records | cassette album | 1990-5 |
Six Of One
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0801 | Britain | A&M Records | CD album | 1997-10-11 |
31454 0801 | United States | A&M Records | CD album | 1997 |
Slap and Tickle/All's Well
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7466 | Britain | A&M Records | 7-inch | 1979-8-31 |
AMS 7634 | France | A&M Records | 7-inch | 1979 |
AMS 7634 | Germany | A&M Records | 7-inch | 1979-10 |
AMS 7634 | Netherlands | A&M Records | 7-inch | 1979 |
Some Fantastic Place
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0379 | Britain | A&M Records | CD single | 1993-8 |
31458 0377 | Britain | A&M Records | CD single | 1993-8 |
31454 0140 | Britain | A&M Records | vinyl album, CD album, cassette album | 1993-9 |
31454 0140 | Canada | A&M Records | CD album | 1993 |
31454 0140 | Canada | A&M Records | CD album | 1993 |
31454 0140 | France | A&M Records | vinyl album | 1993 |
31454 0140 | Germany | A&M Records | CD album | 1993 |
POCM 1051 | Japan | A&M Records | CD album | 1993-10-25 |
31454 0140 | Malaysia | A&M Records | cassette album | 1993 |
731454 014021 | United States | A&M Records | eAlbum | 2009-3-24 |
Some Fantastic Place/Jumping
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0376 | Britain | A&M Records | cassette single, 7-inch | 1993-8-30 |
Something In Your Eyes/Wedding Bells
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2967 B | United States | A&M Records | 7-inch | 1987 |
Squeeze
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 36703 | Australia | A&M Records | vinyl album | 1978 |
31454 0806 | Britain | A&M Records | CD album | 1997 |
AMID 122 | Britain | A&M Records | vinyl album | 1978 |
AMLX 68465 | Britain | A&M Records | vinyl album | 1978 |
AMLH 68465 | Britain | A&M Records | vinyl album | 1977-3-17 |
CC 31002 | Canada | A&M Records | CD single | 1988 |
31454 0787 | Germany | A&M Records | CD album | |
POCM 1930 | Japan | A&M Records | CD album | 1994-2-2 |
UICY 77094 | Japan | A&M Records | CD album | 2015-3-18 |
AMNP 114 | Netherlands | A&M Records | vinyl album | 1978 |
PPSP 4687 | Portugal | A&M Records | vinyl album | 1978 |
393 185 | Spain | A&M Records | vinyl album | 1986 |
CC 31002 | United States | A&M Records | CD single | 1988 |
Sweets From a Stranger
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AML 37848 | Australia | A&M Records | vinyl album | 1982 |
L 37848 | Australia | A&M Records | vinyl album | 1982 |
AMLH 64899 | Britain | A&M Records | vinyl album | 1982-5-10 |
31454 0807 | Britain | A&M Records | CD album | 1997 |
CAM 64899 | Britain | A&M Records | cassette album | 1982-5-10 |
SP 69954 | Canada | A&M Records | vinyl album, cassette album | |
SP 4899 | Canada | A&M Records | vinyl album, cassette album | 1982 |
AMLH 64899 | Israel | A&M Records | vinyl album | 1982 |
AMP 28056 | Japan | A&M Records | vinyl album | 1982 |
POCM 1934 | Japan | A&M Records | CD album | 1994-2-2 |
D32Y 3559 | Japan | A&M Records | CD album | 1987-10-5 |
C19Y 4007 | Japan | A&M Records | vinyl album | 1987 |
AMLH 64899 | Netherlands | A&M Records | vinyl album | 1982 |
L 37848 | New Zealand | A&M Records | vinyl album | 1982 |
AMLH 64899 | Portugal | A&M Records | vinyl album | 1982 |
SP 4899 | United States | A&M Records | vinyl album, cassette album | 1982-5 |
75021 3254 | United States | A&M Records | CD album, cassette album | 1990 |
SP 3254 | United States | A&M Records | vinyl album, CD album, cassette album |
Take Me I'm Yours/Night Nurse
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 5638 | Italy | A&M Records | 7-inch | 1978 |
Take Me, I'm Yours
Stock | Country | Label | Format | Released |
---|---|---|---|---|
TAKE 1 DJ | Britain | A&M Records | 12-inch | 1992 |
602517 309838 | United States | A&M Records | mastertone/ringback | 2010-8-31 |
Take Me, I'm Yours/Cool For Cats/Third Rail
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMYDJ 335 | Britain | A&M Records | 12-inch | 1993 |
Take Me, I'm Yours/Night Nurse
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7335 | Britain | A&M Records | 7-inch, 12-inch | 1978-2-3 |
AM 2033 | Canada | A&M Records | 7-inch | 1978-3 |
AMS 5638 | France | A&M Records | 7-inch | 1978 |
AMS 5638 | Germany | A&M Records | 7-inch | 1978-4 |
AMS 5638 | Italy | A&M Records | 7-inch | 1978-5 |
AMS 5638 | Netherlands | A&M Records | 7-inch | 1978 |
K 7118 | New Zealand | A&M Records | 7-inch | 1978 |
AMRS 1237 | South Africa | A&M Records | 7-inch | 1978 |
AMS 5638 | Spain | A&M Records | 7-inch | 1978-5 |
Tempted
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 416396 | United States | A&M Records | mastertone/ringback | 2007-8-9 |
Tempted/Black Coffee In Bed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0744 | Britain | A&M Records | CD single | 1995 |
75021 8683 A | United States | A&M Records | 7-inch | |
75021 8683 | United States | A&M Records | 7-inch | |
75021 8683 B | United States | A&M Records | 7-inch | |
AM 8683 | United States | A&M Records | 7-inch | |
31458 2638 | United States | A&M Records | CD single | 1998-5-12 |
31458 0744 | United States | A&M Records | CD single | 1995 |
Tempted/Heaven
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 531 | Canada | A&M Records | 7-inch | 1981 |
Tempted/Is That Love/Messed Around
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17158 | United States | A&M Records | 12-inch | 1981 |
Tempted/Trust
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2345 | United States | A&M Records | 7-inch | 1981 |
Tempted/Yap, Yap, Yap
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8383 | Australia | A&M Records | 7-inch | 1981 |
AMS 8147 | Britain | A&M Records | 7-inch | 1981-7-10 |
AMS 9165 | France | A&M Records | 7-inch | 1981 |
AMS 9165 | Netherlands | A&M Records | 7-inch | |
K 8383 | New Zealand | A&M Records | 7-inch | 1981 |
AMRS 1355 | South Africa | A&M Records | 7-inch | 1981 |
AMS 9165 | Spain | A&M Records | 7-inch | 1981 |
The Amazoon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 106 | Britain | A&M Records | 7-inch | 1983 |
The Hourglass/Prisoner
Stock | Country | Label | Format | Released |
---|---|---|---|---|
11 0306 | Czechoslovakia | A&M Records | 7-inch | 1987 |
The Piccadilly Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0425 | Canada | A&M Records | CD album, cassette album | 1996-8-20 |
POCM 1203 | Japan | A&M Records | CD album | 1997-3-12 |
731454 042529 | United States | A&M Records | eAlbum | 2013-2-5 |
31454 0425 | United States | A&M Records | CD album, cassette album | 1996-8-20 |
The Squeeze Story
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 332207 | Britain | A&M Records | CD album | 2006 |
The Waiting Game/Last Time Forever
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 420 B | Canada | A&M Records | 7-inch | 1987 |
The Waiting Game/The Prisoner
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 420 | Britain | A&M Records | 7-inch | 1987-11 |
The Waiting Game/The Prisoner/Last Time Forever
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 420 | Britain | A&M Records | 12-inch | 1987 |
Third Rail
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0337 | Britain | A&M Records | CD single | 1993-7 |
31458 0335 | Britain | A&M Records | CD single | 1993-7 |
31458 0337 | United States | A&M Records | CD single | 1993 |
31458 0335 | United States | A&M Records | CD single | 1993 |
Third Rail/Cool For Cats-Strong In Reason
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0334 | Britain | A&M Records | cassette single, 7-inch | 1993-7-12 |
This Summer
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1191 | Britain | A&M Records | CD single | 1995-8 |
31458 1841 | Britain | A&M Records | CD single | 1996-8 |
31458 1837 | Britain | A&M Records | CD single | 1996-8 |
31458 1839 | Britain | A&M Records | CD single | 1996-8 |
31458 1191 | United States | A&M Records | CD single | 1995 |
31458 1189 | United States | A&M Records | CD single | 1995 |
This Summer/Goodbye Girl/End Of a Century/Periscope
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1189 | Britain | A&M Records | CD single, cassette single | 1995-8 |
Three From Babylon and On
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17490 | United States | A&M Records | CD single | 1987 |
Trust Me to Open My Mouth
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 447 | Australia | A&M Records | 7-inch | 1987 |
Trust Me to Open My Mouth/Take Me I'm Yours
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 412 | Britain | A&M Records | 7-inch | 1987-9 |
AM 412 B | Canada | A&M Records | 7-inch | 1987 |
Trust Me to Open My Mouth/Take Me I'm Yours/Black Coffee In Bed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMY 412 | Britain | A&M Records | 12-inch | 1987 |
Up the Junction
Stock | Country | Label | Format | Released |
---|---|---|---|---|
731454 422925 | Britain | A&M Records | CD album | 2000-8-7 |
731454 42292 | Britain | A&M Records | CD album | 2000 |
31454 4229 | Britain | A&M Records | CD album | 2000-8-7 |
731454 42292 | Germany | A&M Records | CD album | 2000 |
Up the Junction/It's So Dirty
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7589 | Australia | A&M Records | 7-inch | 1979-10 |
AMS 7444 | Britain | A&M Records | 7-inch | 1979-5-18 |
AMS 7618 | Germany | A&M Records | 7-inch | 1979 |
K 7589 | New Zealand | A&M Records | 7-inch | 1979 |
PAMS 7444 | Portugal | A&M Records | 7-inch | 1979 |
When the Hangover Strikes/Elephant Girl
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8873 | Australia | A&M Records | 7-inch | 1982 |
AMSX 8237 | Britain | A&M Records | 12-inch | 1982 |
AMS 8237 | Britain | A&M Records | 7-inch | 1982-7 |